Post by Martinez on Mar 23, 2010 13:51:03 GMT -5
choose your keepers here:
PLAY
vacant team
VACANT TEAM
Batting
Player
H/AB
R
H
3B
HR
RBI
SB
AVG
Carlos Beltrán 100/308 50 100 1 10 48 11 .325
Adrián Béltre 119/449 54 119 0 8 44 13 .265
Asdrubal Cabrera 161/523 81 161 4 6 68 17 .308
Prince Fielder 177/591 103 177 3 46 141 2 .299
Corey Hart 109/419 64 109 3 12 48 11 .260
Torii Hunter 135/451 74 135 1 22 90 18 .299
Adam Lind 179/587 93 179 0 35 114 1 .305
Melvin Mora 117/450 44 117 0 8 48 3 .260
Mike Napoli 104/382 60 104 1 20 56 3 .272
Juan Pierre 117/380 57 117 8 0 31 30 .308
Alexei Ramírez 150/542 71 150 1 15 68 14 .277
Álex Rodríguez 127/444 78 127 1 30 100 14 .286
Willy Taveras 97/404 56 97 2 1 15 25 .240
Michael Young 174/541 76 174 2 22 68 8 .322
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Andrew Bailey 83.1 6 0 0 26 91 2 1.84 0.88
Kevin Gregg 68.2 5 0 0 23 71 1 4.72 1.31
Cole Hamels 193.2 10 2 2 0 168 0 4.32 1.29
Rich Harden 141.0 9 0 0 0 171 0 4.09 1.34
Bobby Jenks 53.1 3 0 0 29 49 0 3.71 1.27
Gil Meche 129.0 6 1 1 0 95 0 5.09 1.57
David Price 128.1 10 0 0 0 102 0 4.42 1.35
Tim Wakefield 129.2 11 2 0 0 72 0 4.58 1.44
Brian Wilson 72.1 5 0 0 38 83 1 2.74 1.20
Randy Wolf 214.1 11 0 0 0 160 0 3.23 1.10
VACANT TEAM
Maniac
Rick Ankiel 86/372 50 86 2 11 38 4 .231
Garrett Atkins 80/354 37 80 1 9 48 0 .226
Mike Aviles 22/120 10 22 1 1 8 1 .183
Elijah Dukes 91/364 38 91 4 8 58 3 .250
Edwin Encarnación 66/293 35 66 2 13 39 2 .225
Chone Figgins 183/615 114 183 7 5 54 42 .298
J.J. Hardy 95/414 53 95 2 11 47 0 .229
Conor Jackson 18/99 8 18 0 1 14 5 .182
Carlos Lee 183/610 65 183 1 26 102 5 .300
Víctor Martínez 178/588 88 178 1 23 108 1 .303
Brian McCann 137/488 63 137 1 21 94 4 .281
Plácido Polanco 176/618 82 176 4 10 72 7 .285
Grady Sizemore 108/436 73 108 6 18 64 13 .248
Ichiro Suzuki 225/639 88 225 4 11 46 26 .352
B.J. Upton 135/560 79 135 4 11 55 42 .241
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Erik Bedard 83.0 5 0 0 0 90 0 2.82 1.19
Clayton Kershaw 171.0 8 0 0 0 185 0 2.79 1.23
Brad Lidge 58.2 0 0 0 31 61 1 7.21 1.81
Daisuke Matsuzaka 59.1 4 0 0 0 54 0 5.76 1.87
Brett Myers 70.2 4 0 0 0 50 3 4.84 1.37
Jonathan Papelbon 68.0 1 0 0 38 76 0 1.85 1.15
B.J. Ryan 20.2 1 0 0 2 13 2 6.53 1.89
Jonathan Sánchez 163.1 8 1 1 0 177 1 4.24 1.37
Justin Verlander 240.0 19 3 1 0 269 0 3.45 1.18
PLAY
Player
H/AB
R
H
3B
HR
RBI
SB
AVG
Jason Bartlett 160/500 90 160 7 14 66 30 .320
Ryan Braun 203/635 113 203 6 32 114 20 .320
Johnny Damon 155/550 107 155 3 24 82 12 .282
Rajai Davis 119/390 65 119 5 3 48 41 .305
Mark DeRosa 129/515 78 129 1 23 78 3 .250
Todd Helton 177/544 79 177 3 15 86 0 .325
Brandon Inge 129/562 71 129 1 27 84 2 .230
Chipper Jones 129/488 80 129 2 18 71 4 .264
Joe Mauer 191/523 94 191 1 28 96 4 .365
Nyjer Morgan 144/469 74 144 7 3 39 42 .307
Manny Ramírez 102/352 62 102 2 19 63 0 .290
Brian Roberts 179/632 110 179 1 16 79 30 .283
Jimmy Rollins 168/672 100 168 5 21 77 31 .250
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
David Aardsma 71.1 3 0 0 38 80 6 2.52 1.16
Jonathan Broxton 76.0 7 0 0 36 114 1 2.61 0.96
Scott Downs 46.2 1 0 0 9 43 10 3.09 1.26
Frank Francisco 49.1 2 0 0 25 57 4 3.83 1.11
Brian Fuentes 55.0 1 0 0 48 46 0 3.93 1.40
Edwin Jackson 214.0 13 1 0 0 161 0 3.62 1.26
Josh Johnson 209.0 15 2 0 0 191 0 3.23 1.16
John Lackey 176.1 11 1 1 0 139 0 3.83 1.27
Dan Meyer 58.1 3 0 0 2 56 20 3.09 1.17
Hideki Okajima 61.0 6 0 0 0 53 24 3.39 1.26
Wandy Rodríguez 205.2 14 1 1 0 193 0 3.02 1.24
Edinson Vólquez 49.2 4 0 0 0 47 0 4.35 1.33
Jered Weaver 211.0 16 4 2 0 174 0 3.75 1.24
H/AB
R
H
3B
HR
RBI
SB
AVG
Jason Bartlett 160/500 90 160 7 14 66 30 .320
Ryan Braun 203/635 113 203 6 32 114 20 .320
Johnny Damon 155/550 107 155 3 24 82 12 .282
Rajai Davis 119/390 65 119 5 3 48 41 .305
Mark DeRosa 129/515 78 129 1 23 78 3 .250
Todd Helton 177/544 79 177 3 15 86 0 .325
Brandon Inge 129/562 71 129 1 27 84 2 .230
Chipper Jones 129/488 80 129 2 18 71 4 .264
Joe Mauer 191/523 94 191 1 28 96 4 .365
Nyjer Morgan 144/469 74 144 7 3 39 42 .307
Manny Ramírez 102/352 62 102 2 19 63 0 .290
Brian Roberts 179/632 110 179 1 16 79 30 .283
Jimmy Rollins 168/672 100 168 5 21 77 31 .250
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
David Aardsma 71.1 3 0 0 38 80 6 2.52 1.16
Jonathan Broxton 76.0 7 0 0 36 114 1 2.61 0.96
Scott Downs 46.2 1 0 0 9 43 10 3.09 1.26
Frank Francisco 49.1 2 0 0 25 57 4 3.83 1.11
Brian Fuentes 55.0 1 0 0 48 46 0 3.93 1.40
Edwin Jackson 214.0 13 1 0 0 161 0 3.62 1.26
Josh Johnson 209.0 15 2 0 0 191 0 3.23 1.16
John Lackey 176.1 11 1 1 0 139 0 3.83 1.27
Dan Meyer 58.1 3 0 0 2 56 20 3.09 1.17
Hideki Okajima 61.0 6 0 0 0 53 24 3.39 1.26
Wandy Rodríguez 205.2 14 1 1 0 193 0 3.02 1.24
Edinson Vólquez 49.2 4 0 0 0 47 0 4.35 1.33
Jered Weaver 211.0 16 4 2 0 174 0 3.75 1.24
vacant team
Player
H/AB
R
H
3B
HR
RBI
SB
AVG
Bobby Abreu 165/563 96 165 3 15 103 30 .293
Orlando Cabrera 185/656 83 185 3 9 77 13 .282
Jorge Cantú 169/585 67 169 0 16 100 3 .289
Chris Davis 93/391 48 93 1 21 59 0 .238
Andre Ethier 162/596 92 162 3 31 106 6 .272
Raúl Ibañez 136/500 93 136 3 34 93 4 .272
Lastings Milledge 68/244 21 68 0 4 21 7 .279
A.J. Pierzynski 151/504 57 151 1 13 49 1 .300
Aramis Ramírez 97/306 46 97 1 15 65 2 .317
Hanley Ramírez 197/576 101 197 1 24 106 27 .342
Nick Swisher 124/498 84 124 1 29 82 0 .249
Chase Utley 161/571 112 161 4 31 93 23 .282
Joey Votto 151/469 82 151 1 25 84 4 .322
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Chad Billingsley 196.1 12 0 0 0 179 0 4.03 1.32
Yovani Gallardo 185.2 13 1 0 0 204 0 3.73 1.31
Zack Greinke 229.1 16 6 3 0 242 0 2.16 1.07
Jeremy Guthrie 200.0 10 1 0 0 110 0 5.04 1.42
Tim Lincecum 225.1 15 4 2 0 261 0 2.48 1.05
Brandon Morrow 69.2 2 0 0 6 63 1 4.39 1.58
Fernando Rodney 75.2 2 0 0 37 61 0 4.40 1.47
Ervin Santana 139.2 8 2 2 0 107 1 5.03 1.47
Joakim Soria 53.0 3 0 0 30 69 0 2.21 1.13
Chris Volstad 159.0 9 1 1 0 107 0 5.21 1.43
Brandon Webb 4.0 0 0 0 0 2 0 13.50 2.00
H/AB
R
H
3B
HR
RBI
SB
AVG
Bobby Abreu 165/563 96 165 3 15 103 30 .293
Orlando Cabrera 185/656 83 185 3 9 77 13 .282
Jorge Cantú 169/585 67 169 0 16 100 3 .289
Chris Davis 93/391 48 93 1 21 59 0 .238
Andre Ethier 162/596 92 162 3 31 106 6 .272
Raúl Ibañez 136/500 93 136 3 34 93 4 .272
Lastings Milledge 68/244 21 68 0 4 21 7 .279
A.J. Pierzynski 151/504 57 151 1 13 49 1 .300
Aramis Ramírez 97/306 46 97 1 15 65 2 .317
Hanley Ramírez 197/576 101 197 1 24 106 27 .342
Nick Swisher 124/498 84 124 1 29 82 0 .249
Chase Utley 161/571 112 161 4 31 93 23 .282
Joey Votto 151/469 82 151 1 25 84 4 .322
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Chad Billingsley 196.1 12 0 0 0 179 0 4.03 1.32
Yovani Gallardo 185.2 13 1 0 0 204 0 3.73 1.31
Zack Greinke 229.1 16 6 3 0 242 0 2.16 1.07
Jeremy Guthrie 200.0 10 1 0 0 110 0 5.04 1.42
Tim Lincecum 225.1 15 4 2 0 261 0 2.48 1.05
Brandon Morrow 69.2 2 0 0 6 63 1 4.39 1.58
Fernando Rodney 75.2 2 0 0 37 61 0 4.40 1.47
Ervin Santana 139.2 8 2 2 0 107 1 5.03 1.47
Joakim Soria 53.0 3 0 0 30 69 0 2.21 1.13
Chris Volstad 159.0 9 1 1 0 107 0 5.21 1.43
Brandon Webb 4.0 0 0 0 0 2 0 13.50 2.00
VACANT TEAM
Batting
Player
H/AB
R
H
3B
HR
RBI
SB
AVG
Carlos Beltrán 100/308 50 100 1 10 48 11 .325
Adrián Béltre 119/449 54 119 0 8 44 13 .265
Asdrubal Cabrera 161/523 81 161 4 6 68 17 .308
Prince Fielder 177/591 103 177 3 46 141 2 .299
Corey Hart 109/419 64 109 3 12 48 11 .260
Torii Hunter 135/451 74 135 1 22 90 18 .299
Adam Lind 179/587 93 179 0 35 114 1 .305
Melvin Mora 117/450 44 117 0 8 48 3 .260
Mike Napoli 104/382 60 104 1 20 56 3 .272
Juan Pierre 117/380 57 117 8 0 31 30 .308
Alexei Ramírez 150/542 71 150 1 15 68 14 .277
Álex Rodríguez 127/444 78 127 1 30 100 14 .286
Willy Taveras 97/404 56 97 2 1 15 25 .240
Michael Young 174/541 76 174 2 22 68 8 .322
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Andrew Bailey 83.1 6 0 0 26 91 2 1.84 0.88
Kevin Gregg 68.2 5 0 0 23 71 1 4.72 1.31
Cole Hamels 193.2 10 2 2 0 168 0 4.32 1.29
Rich Harden 141.0 9 0 0 0 171 0 4.09 1.34
Bobby Jenks 53.1 3 0 0 29 49 0 3.71 1.27
Gil Meche 129.0 6 1 1 0 95 0 5.09 1.57
David Price 128.1 10 0 0 0 102 0 4.42 1.35
Tim Wakefield 129.2 11 2 0 0 72 0 4.58 1.44
Brian Wilson 72.1 5 0 0 38 83 1 2.74 1.20
Randy Wolf 214.1 11 0 0 0 160 0 3.23 1.10
VACANT TEAM
Player
H/AB
R
H
3B
HR
RBI
SB
AVG
Hank Blalock 108/462 62 108 4 25 66 2 .234
Troy Glaus 5/29 2 5 0 0 2 0 .172
Brad Hawpe 143/501 82 143 3 23 86 1 .285
Matt Holliday 182/581 94 182 3 24 109 14 .313
Howie Kendrick 109/374 61 109 3 10 61 11 .291
Hideki Matsui 125/456 62 125 1 28 90 0 .274
Bengie Molina 130/491 52 130 1 20 80 0 .265
David Ortiz 129/541 77 129 1 28 99 0 .238
Jhonny Peralta 148/582 57 148 1 11 83 0 .254
Álex Ríos 144/582 63 144 2 17 71 24 .247
Jarrod Saltalamacchia 66/283 34 66 0 9 34 0 .233
Mark Teixeira 178/609 103 178 3 39 122 2 .292
Vernon Wells 164/630 84 164 3 15 66 17 .260
Jayson Werth 153/571 98 153 1 36 99 20 .268
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Joba Chamberlain 157.1 9 0 0 0 133 0 4.75 1.54
Johnny Cueto 171.1 11 0 0 0 132 0 4.41 1.36
Trevor Hoffman 54.0 3 0 0 37 48 0 1.83 0.91
Phil Hughes 86.0 8 0 0 3 96 18 3.03 1.12
Mariano Rivera 66.1 3 0 0 44 72 0 1.76 0.90
CC Sabathia 230.0 19 2 1 0 197 0 3.37 1.15
Johan Santana 166.2 13 0 0 0 146 0 3.13 1.21
Huston Street 61.2 4 0 0 35 70 2 3.06 0.91
José Valverde 54.0 4 0 0 25 56 1 2.33 1.13
Chien-Ming Wang 42.0 1 0 0 0 29 0 9.64 2.02
H/AB
R
H
3B
HR
RBI
SB
AVG
Hank Blalock 108/462 62 108 4 25 66 2 .234
Troy Glaus 5/29 2 5 0 0 2 0 .172
Brad Hawpe 143/501 82 143 3 23 86 1 .285
Matt Holliday 182/581 94 182 3 24 109 14 .313
Howie Kendrick 109/374 61 109 3 10 61 11 .291
Hideki Matsui 125/456 62 125 1 28 90 0 .274
Bengie Molina 130/491 52 130 1 20 80 0 .265
David Ortiz 129/541 77 129 1 28 99 0 .238
Jhonny Peralta 148/582 57 148 1 11 83 0 .254
Álex Ríos 144/582 63 144 2 17 71 24 .247
Jarrod Saltalamacchia 66/283 34 66 0 9 34 0 .233
Mark Teixeira 178/609 103 178 3 39 122 2 .292
Vernon Wells 164/630 84 164 3 15 66 17 .260
Jayson Werth 153/571 98 153 1 36 99 20 .268
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Joba Chamberlain 157.1 9 0 0 0 133 0 4.75 1.54
Johnny Cueto 171.1 11 0 0 0 132 0 4.41 1.36
Trevor Hoffman 54.0 3 0 0 37 48 0 1.83 0.91
Phil Hughes 86.0 8 0 0 3 96 18 3.03 1.12
Mariano Rivera 66.1 3 0 0 44 72 0 1.76 0.90
CC Sabathia 230.0 19 2 1 0 197 0 3.37 1.15
Johan Santana 166.2 13 0 0 0 146 0 3.13 1.21
Huston Street 61.2 4 0 0 35 70 2 3.06 0.91
José Valverde 54.0 4 0 0 25 56 1 2.33 1.13
Chien-Ming Wang 42.0 1 0 0 0 29 0 9.64 2.02
Maniac
Rick Ankiel 86/372 50 86 2 11 38 4 .231
Garrett Atkins 80/354 37 80 1 9 48 0 .226
Mike Aviles 22/120 10 22 1 1 8 1 .183
Elijah Dukes 91/364 38 91 4 8 58 3 .250
Edwin Encarnación 66/293 35 66 2 13 39 2 .225
Chone Figgins 183/615 114 183 7 5 54 42 .298
J.J. Hardy 95/414 53 95 2 11 47 0 .229
Conor Jackson 18/99 8 18 0 1 14 5 .182
Carlos Lee 183/610 65 183 1 26 102 5 .300
Víctor Martínez 178/588 88 178 1 23 108 1 .303
Brian McCann 137/488 63 137 1 21 94 4 .281
Plácido Polanco 176/618 82 176 4 10 72 7 .285
Grady Sizemore 108/436 73 108 6 18 64 13 .248
Ichiro Suzuki 225/639 88 225 4 11 46 26 .352
B.J. Upton 135/560 79 135 4 11 55 42 .241
Pitching
Player
IP
W
CG
SHO
SV
K
HLD
ERA
WHIP
Erik Bedard 83.0 5 0 0 0 90 0 2.82 1.19
Clayton Kershaw 171.0 8 0 0 0 185 0 2.79 1.23
Brad Lidge 58.2 0 0 0 31 61 1 7.21 1.81
Daisuke Matsuzaka 59.1 4 0 0 0 54 0 5.76 1.87
Brett Myers 70.2 4 0 0 0 50 3 4.84 1.37
Jonathan Papelbon 68.0 1 0 0 38 76 0 1.85 1.15
B.J. Ryan 20.2 1 0 0 2 13 2 6.53 1.89
Jonathan Sánchez 163.1 8 1 1 0 177 1 4.24 1.37
Justin Verlander 240.0 19 3 1 0 269 0 3.45 1.18