Post by Outlawz on Jan 7, 2010 5:15:52 GMT -5
Top 200
**Included ranking score so you can see the difference from one player to the next which is the number at the end of the player for example D Robs is 67.44**
1 David Robinson C 25 36.3 29.8 14.3 3.4 1.4 4.2 3 0.49 0.755 0 67.44
2 Hakeem Olajuwon C 26 34.7 29.5 13.2 3.2 1.4 3.5 3.9 0.514 0.902 0 63.74
3 Charles Barkley SF 23 38.8 30.6 10.9 5.4 1.7 0.3 3.3 0.473 0.777 0.393 59.45
4 Michael Jordan SG 9 38.3 31.6 5.7 4.9 2.9 0.9 2.3 0.502 0.873 0.39 59.33
5 Shaquille O'Neal C 27 34.3 28.4 12.5 2.1 1 2.4 1.8 0.523 0.563 0 58.70
6 Larry Bird SF 25 37.7 29.4 8.3 5.3 1.2 0.8 3.2 0.482 0.891 0.411 55.79
7 Magic Johnson PG 24 38.3 22.2 6.7 11.5 2.1 0.1 3.5 0.502 0.805 0.429 55.69
8 Sam Perkins PF 17 35.4 25.4 10.3 3.4 0.9 1.6 0.9 0.503 0.762 0.333 55.35
9 Derrick Coleman PF 23 38.1 27.3 11.7 4.1 1.3 0.5 3.1 0.492 0.784 0.324 55.28
10 Patrick Ewing C 25 34.2 26.4 10.7 3.5 1.3 1.8 3.5 0.517 0.774 0 54.48
11 Karl Malone PF 30 36.8 26.5 11.6 3.9 1.1 1 3.5 0.512 0.766 0 54.17
12 Dan Majerle SG 8 40.1 19.5 6.5 11.8 1.9 0.4 3.5 0.582 0.692 0.514 53.63
13 Mitch Richmond SG 20 38.2 27.8 6.8 4.1 1.6 0.5 2.2 0.536 0.871 0.418 52.73
14 Nick Anderson SG 17 40.6 26 9.2 3.8 2 0.4 2.1 0.493 0.667 0.39 52.66
15 Tim Hardaway PG 22 38.7 23.9 4.5 9.5 2.2 0.2 3.2 0.462 0.846 0.415 52.40
16 Chris Mullin SG 18 39.2 28.2 5 4.4 1.8 0.3 1.7 0.475 0.859 0.448 51.50
17 Gary Payton PG 26 39.4 19.7 6.3 9.7 2.7 0.2 2.8 0.417 0.699 0.308 51.08
18 Isiah Thomas PG 17 38.6 21.9 4.4 9.8 3.1 0.1 4.3 0.477 0.863 0.478 50.92
19 Mark Jackson PG 24 39.3 23.8 4.1 9.7 2.5 0.1 4.3 0.479 0.741 0.338 50.52
20 Scott Brooks PG 22 40.5 23.2 4.1 8.6 2.5 0.2 3.5 0.5 0.852 0.448 50.43
21 Hersey Hawkins SG 25 39.3 25 5.8 4.4 2.6 0.2 2.6 0.458 0.852 0.463 49.10
22 Rik Smits C 24 36.1 20 10.8 2.1 0.9 2.2 1.2 0.463 0.691 0 48.60
23 Detlef Schrempf SF 24 38.5 23.9 9.7 3.5 1.2 0.2 2.1 0.423 0.778 0.308 48.56
24 Clyde Drexler SF 26 34.1 23.8 7.2 3.8 2.4 0.7 3.2 0.486 0.815 0.443 48.48
25 Scottie Pippen SF 19 38.3 19.9 8.5 4.9 2.4 0.7 2.8 0.459 0.798 0.459 48.03
26 John Stockton PG 25 38.7 16.1 4.3 10.9 2.8 0.2 3.1 0.462 0.882 0.375 47.99
27 Brad Daugherty C 22 32.4 21.7 9.8 4 1.4 0.1 2.5 0.465 0.719 0 46.96
28 Wayman Tisdale PF 18 36.9 19.9 10.7 2.2 1.1 1 1.7 0.488 0.789 0 46.52
29 Arvydas Sabonis C 20 34.6 17.4 10.6 3.3 0.9 2.3 2.2 0.408 0.761 0.371 46.06
30 Kevin Johnson PG 27 37.8 20.5 6 4.9 2.3 0.3 2.4 0.479 0.852 0.333 45.70
31 Mahmoud Abdul-Rauf PG 26 35.7 25.4 3.3 5.7 1.8 0.3 3.5 0.476 0.761 0.43 45.43
32 Michael Adams PG 20 39.8 18.2 3.4 10.6 2.2 0.2 4.3 0.455 0.851 0.479 45.34
33 Shawn Kemp PF 26 34.7 18.7 10.7 1.7 1 2.2 2.2 0.461 0.707 0 45.34
34 Jimmy Jackson SG 24 36.5 22.7 6.4 4.9 1.3 0.2 3 0.453 0.905 0.385 45.29
35 Horace Grant PF 17 30.4 19.1 9.2 2.9 1.7 0.8 1.5 0.462 0.661 0 45.17
36 Dominique Wilkins SF 20 34.8 22.7 6.9 3.6 1.2 0.4 1.9 0.484 0.702 0.426 45.08
37 Terry Porter PG 24 38 17.6 4.6 9.6 1.6 0 2.8 0.458 0.768 0.453 44.94
38 Larry Johnson PF 22 31.2 22.5 9.8 2.2 0.6 0.9 2.5 0.427 0.765 0.25 44.91
39 Muggsy Bogues PG 25 40.1 11.8 4.8 10.3 2.2 0.3 1.2 0.46 0.75 0 44.56
40 Alonzo Mourning PF 27 33.9 17.1 10.5 1.5 1 1.9 1.4 0.476 0.744 0 44.13
41 Vlade Divac C 21 34.3 15.8 10 3.3 0.7 2.5 2.6 0.426 0.712 0 43.07
42 Rod Strickland PG 17 39.3 12.8 4.2 10.1 2.6 0.2 2.6 0.44 0.795 0.25 43.07
43 Ricky Pierce SF 23 33.5 22.1 5.4 2.6 1.4 0.4 1.5 0.474 0.879 0.522 42.97
44 Glen Rice SF 19 37 25.2 6.7 2.6 1.1 0.2 3.2 0.393 0.771 0.381 42.73
45 Charles Oakley PF 23 35.6 12.9 13.4 2.4 1.3 0.3 1.2 0.38 0.887 0 42.22
46 Fat Lever PG 19 34.5 18.3 5.9 7.4 1.5 0.2 4.1 0.463 0.754 0.115 42.13
47 Andrew Lang C 23 30.9 9.7 9.8 2 1.3 4.2 1.3 0.473 0.742 0 41.95
48 Felton Spencer C 22 32.6 17.8 9 1.4 0.7 2.1 1.3 0.455 0.603 0 41.92
49 Mario Elie SG 21 34.3 20.2 5.7 2.8 1.7 0.8 2.2 0.457 0.832 0.386 41.67
50 Rony Seikaly C 24 27.4 17.2 9.5 1.5 0.9 1.5 1.3 0.468 0.654 0 41.65
51 Dell Curry PG 26 36.4 15.8 6.1 4.9 1 0.4 1 0.488 0.9 0.52 41.15
52 Billy Owens SF 27 32.6 18 8.6 3.9 0.8 0.6 2.4 0.438 0.678 0.31 41.14
53 B.J. Armstrong PG 24 39.6 15.6 4.1 9 2.1 0.2 4.3 0.45 0.86 0.378 40.97
54 Terry Mills PF 20 34.6 13.7 10.8 2.2 1.3 1 1.8 0.469 0.771 0 40.41
55 Michael Cage PF 26 31.8 12.8 10.5 1.9 0.9 2.5 2.1 0.494 0.701 0 40.35
56 Buck Williams PF 26 32.7 15.4 10.9 2.1 1.2 0.5 1.7 0.46 0.649 0 40.33
57 Oliver Miller PF 24 29.5 13.9 8.8 1.5 0.9 2.8 1.5 0.473 0.714 0 40.16
58 Alton Lister C 18 32.7 7.9 11.3 2.5 0.6 3.8 0.9 0.456 0.537 0 39.91
59 Xavier McDaniel SF 24 32.1 19.5 7 1.9 1.4 0.3 2.1 0.503 0.76 0 39.83
60 Kendall Gill SG 22 34.8 16.4 6.1 4.5 2.3 0.2 3 0.459 0.827 0.261 39.70
61 Greg Foster C 20 35.1 12 11.3 1.9 1 2 1.2 0.423 0.571 0 39.70
62 Christian Laettner PF 26 31.1 13.8 9.7 2.1 1.1 1.6 1.6 0.424 0.768 0.4 39.67
63 Dikembe Mutombo C 24 32.4 10.2 11 2.8 1.3 2 1.5 0.406 0.731 0 39.67
64 Antonio Davis PF 25 33 12.7 9.2 1.6 1 2.4 1.1 0.437 0.741 0 39.37
65 Kevin Duckworth C 26 31.1 17.7 8.1 1 1.3 1.4 1.7 0.441 0.627 0 39.32
66 Mookie Blaylock PG 20 38.9 15.9 4.5 4.3 2.7 0.3 2.7 0.408 0.89 0.227 38.23
67 Isaiah Rider SG 21 36 14.6 6.8 4 0.9 0.9 2.3 0.471 0.902 0.434 38.13
68 Bison Dele PF 26 28.3 17.4 7.3 1.8 0.5 1 1.7 0.475 0.808 0 38.10
69 Bill Wennington C 26 27.7 11.6 10 1.4 1 1.8 1.3 0.452 0.823 0 37.99
70 Eric Murdock PG 21 34 13.6 3.5 8.4 1.9 0.3 3.5 0.419 0.816 0.358 37.82
71 Joe Dumars PG 27 39.9 12.4 4.2 9.2 1.7 0.2 4.4 0.508 0.857 0.462 37.81
72 Chris Gatling PF 21 34.7 11.7 8.4 2.7 1.6 1 1.3 0.481 0.782 0 37.80
73 P.J. Brown PF 21 28.3 14.5 8.5 1.1 0.8 1.1 1 0.467 0.891 0 37.78
74 Doug Smith PF 21 31.2 11.4 9.4 2 1.4 2.2 1.8 0.406 0.694 0 37.71
75 Danny Manning SF 24 31.5 16.5 5.8 2.4 1.9 0.8 2.1 0.456 0.758 0 37.66
76 Joe Wolf C 21 28.7 13.3 8.1 1.2 0.8 2.4 0.8 0.42 0.683 0 37.64
77 Reggie Miller SF 18 37.2 18.3 4.4 2.8 1.4 0.2 1.3 0.406 0.882 0.333 37.50
78 Clifford Robinson SF 18 34.7 15.4 7.2 2.1 1.4 0.7 1.5 0.47 0.687 0.286 37.28
79 Chris Dudley PF 17 32.6 8.7 10.5 2.4 1.4 2.8 1.6 0.427 0.413 0 37.24
80 Charles Smith PF 23 34.5 12.8 8.1 3.1 1 1 1.7 0.461 0.763 0 37.05
81 Willie Anderson SG 21 33.5 14.9 4.6 4.4 1.8 0.1 1.3 0.452 0.689 0.231 36.84
82 Mark Price PG 24 35.3 11.5 4.4 6.9 2.1 0.2 3 0.447 0.969 0.467 36.55
83 Duane Causwell PF 20 33.4 11.4 9.1 1.7 0.8 2.1 1.2 0.421 0.667 0 36.42
84 Ralph Sampson C 24 29.4 11.8 8.3 1.5 1.3 2.3 1.5 0.457 0.556 0 36.31
85 Dino Radja PF 23 29.4 14.2 7.8 2.7 0.8 0.6 1.4 0.472 0.655 0 36.31
86 Ed Pinckney PF 24 30.9 11.5 9.7 1.8 0.7 1.3 1 0.443 0.702 0 36.28
87 Scott Williams C 24 30.7 12.4 9.2 1.3 0.6 2 1.4 0.44 0.67 0 36.24
88 Harvey Grant SF 20 27.6 16.8 6.1 1.4 1.3 0.2 1.2 0.506 0.691 0 35.94
89 Lionel Simmons SF 20 34.8 11.8 8.1 3.4 1.8 0.7 2.1 0.41 0.649 0 35.82
90 Pooh Richardson PG 30 34.8 13.5 3 8.6 1.5 0.1 3.8 0.492 0.66 0.289 35.72
91 Jack Haley PF 21 27 13.2 7.9 1.7 0.7 1.1 1.2 0.458 0.747 0 35.35
92 John Salley PF 21 33.7 12.5 8.4 0.7 0.9 1.7 1.2 0.447 0.768 0 35.34
93 Joe Kleine C 22 30.9 10.2 9 1.6 1.7 1.5 1.3 0.415 0.636 0 35.18
94 Dennis Rodman SF 21 38.5 8.5 10.8 3.1 1.3 0.7 1.7 0.421 0.677 0 35.16
95 Steve Smith SG 26 35.8 11.9 4.9 6.1 1.3 0.2 2.4 0.42 0.922 0.402 35.14
96 Toni Kukoc SF 24 38.4 14 5.9 4.5 1.3 0 2.5 0.425 0.803 0.343 34.95
97 Tom Chambers SF 23 35.7 15.7 6.1 3.2 0.9 0.6 2.7 0.444 0.722 0.322 34.82
98 Jeff Hornacek PG 26 34.9 12.8 3.8 6.5 1.4 0.1 2.6 0.465 0.786 0.324 34.79
99 Sleepy Floyd PG 24 36.6 13.7 6 3.3 1.5 0.3 1.6 0.43 0.683 0.329 34.77
100 Duane Schintzius C 26 30.8 13.8 8.7 1.2 0.5 1.1 1.2 0.393 0.672 0 34.73
101 Chris Morris SF 26 36.3 12 8.7 2.2 1.5 0.3 1.8 0.427 0.762 0.292 34.72
102 Robert Horry SF 22 35.4 11.5 5.8 2 1.9 1.1 1.3 0.495 0.828 0.393 34.60
103 Reggie Lewis SG 21 29.9 13.7 5 3 1 0.8 1.1 0.42 0.848 0.291 34.59
104 Alvin Robertson PG 26 37.2 9.5 7 3.1 3.2 0.2 1.5 0.418 0.623 0.359 34.40
105 Bobby Phills SG 22 30 13.1 3.1 4.5 2.5 0.4 2.5 0.436 0.816 0.427 34.06
106 Orlando Woolridge SF 30 29.6 15.8 5.5 1.7 0.9 0.3 1.7 0.547 0.752 0 34.03
107 Terrell Brandon PG 26 31.2 15.4 2.9 5.7 1.2 0.1 2.9 0.448 0.712 0.325 33.72
108 Moses Malone C 24 27.5 10.3 8.5 1.3 0.9 1.6 1.3 0.44 0.735 0 33.58
109 Sean Elliott SF 26 32.4 13.1 6.1 3.2 1.2 0.2 1.9 0.431 0.813 0.308 33.55
110 Terry Cummings PF 24 30.7 14.3 7.4 1.8 1.1 0.1 1.8 0.436 0.67 0.571 33.29
111 LaPhonso Ellis PF 22 29.6 13.6 8 1.7 0.6 0.5 1.9 0.428 0.767 0 33.22
112 James Worthy SF 25 37.5 12.3 6.4 2.7 1.3 0.1 1.1 0.431 0.729 0.362 33.14
113 Kenny Anderson PG 21 34.3 10.3 2.9 6.9 1.4 0.1 2.5 0.508 0.897 0.188 32.95
114 John Starks SG 26 32 13.5 3.7 3.4 2.1 0.2 1.8 0.448 0.705 0.39 32.95
115 Gerald Wilkins SG 23 35.2 14.1 4.3 3.1 1 0.1 1.1 0.479 0.72 0.478 32.85
116 Chuck Person SF 20 32.3 14.7 5 3.3 0.9 0.1 2 0.419 0.793 0.379 32.81
117 Steve Kerr PG 13 33.3 15 3.2 3 1.3 0.1 1.8 0.488 0.875 0.486 32.70
118 Vernon Maxwell SG 18 36.3 11.6 4.2 4 2.3 0.2 1.6 0.406 0.652 0.347 32.56
119 Larry Nance PF 24 30.4 10.5 7.8 1.7 0.6 1.6 1.3 0.399 0.714 0 32.42
120 Michael Williams PG 21 29.8 9.8 3.6 6.3 2.1 0.1 3.1 0.474 0.833 0 32.23
121 Matt Geiger C 21 23.8 13.7 6.2 1.2 0.8 0.2 1 0.463 0.825 0.333 32.20
122 Ken Norman SF 22 26.9 12 5.5 2.7 0.9 0.6 1.5 0.502 0.754 0.125 32.19
123 Hot Rod Williams PF 23 29.6 8.9 8.9 1.3 1 1.7 1.1 0.364 0.632 0 32.08
124 Scott Skiles PG 19 35.6 10.1 3.5 8.4 1.3 0.3 3.5 0.412 0.605 0.346 32.00
125 Malik Sealy SG 26 33.5 13.1 6.2 2.2 1.5 0.5 2.6 0.429 0.729 0.309 31.88
126 Eric Leckner C 23 24.3 9.7 7.9 1.5 0.8 1.2 0.7 0.403 0.667 0 31.75
127 Tony Campbell SF 24 27.6 13.5 4.8 1.7 0.6 0.5 0.8 0.485 0.805 0.231 31.69
128 Dale Davis PF 26 30.1 6.4 8.9 1.6 0.9 2.3 1 0.377 0.704 0 31.67
129 Sarunas Marciulionis SG 24 30.8 12.9 5.4 1.4 1.4 0.2 1.3 0.521 0.721 0 31.55
130 Otis Thorpe PF 25 24.7 11.9 8.2 1 0.7 0.2 1.2 0.429 0.763 0 31.35
131 Bernard King SF 28 25 13.2 5 1.7 0.5 0.3 1.1 0.483 0.875 0 30.91
132 Roy Tarpley PF 26 23.7 11.2 7 0.7 0.7 0.8 0.9 0.426 0.848 0 30.80
133 Sam Bowie C 26 30.3 9.5 7.9 1.3 0.5 1.6 1.2 0.384 0.635 0 30.35
134 Kevin Willis C 25 22.6 9.5 8.5 1.3 0.5 0.8 1.1 0.406 0.699 0 30.16
135 Terry Catledge PF 26 22.3 10.5 7.5 1.6 0.8 0.3 1 0.439 0.627 0 30.13
136 Danny Ferry PF 20 21.6 11.5 3.8 1.3 0.7 1.1 0.9 0.506 0.953 0.459 30.09
137 Johnny Newman SF 27 36 10.2 5 3 0.9 0.6 1.1 0.392 0.817 0.291 30.06
138 Cadillac Anderson C 23 23.7 9.7 7.2 1.4 0.5 1.4 1.2 0.471 0.543 0 29.87
139 Ike Austin PF 23 25 11.8 6 1.2 0.7 0.5 1 0.44 0.723 0 29.72
140 Negele Knight PG 26 30.7 8.1 3.2 6 1.9 0.1 1.8 0.445 0.591 0.143 29.65
141 Elmore Spencer C 22 27.7 7.9 8.4 1.3 0.8 1.8 2.2 0.455 0.627 0 29.52
142 Jerome Lane SF 22 30.1 9 7.7 2.2 0.8 1.8 2.2 0.405 0.403 0 29.51
143 Otis Smith SF 26 28.9 10.5 6 1.2 1.2 0.4 1.3 0.471 0.779 0 29.36
144 Anthony Mason SF 26 28.8 8.8 6.9 2.4 0.9 0.9 1.9 0.415 0.713 0.111 29.15
145 Antoine Carr SF 30 29.7 9.9 5.4 1.4 1.7 0.5 1 0.479 0.578 0 29.06
146 Tom Gugliotta PF 30 25.3 10.7 6.7 1.7 0.8 0.2 1.9 0.418 0.798 0.353 28.61
147 Jay Humphries PG 18 26.5 9.2 2.5 5.4 1 0.2 2.1 0.463 0.882 0.395 28.59
148 Buck Johnson SF 24 29.9 8.9 4.9 2.2 0.9 1 1.5 0.476 0.756 0 28.17
149 James Donaldson C 27 29 6.5 8.2 1.7 0.8 1.5 1.9 0.389 0.69 0 27.98
150 Avery Johnson PG 20 34.7 7.4 3.7 5.5 1.8 0.2 2.3 0.387 0.692 0 27.97
151 Manute Bol C 29 25.8 5.2 6.6 1 0.7 3.2 1.2 0.414 0.623 0.188 27.88
152 Sedale Threatt PG 23 32 9.8 3.2 3.4 1.8 0.2 2 0.381 0.853 0.451 27.82
153 Mark West C 23 26.7 8.8 7.7 1.2 0.7 0.7 0.9 0.388 0.492 0.333 27.63
154 Terry Davis PF 26 27.3 7.7 7.5 1.4 0.8 0.7 1.5 0.453 0.684 0 27.50
155 Elden Campbell C 26 30 4.6 8.1 1 0.7 2 0.9 0.387 0.675 0 27.12
156 Will Perdue C 18 23.6 5 8.3 1.3 0.6 1.2 0.9 0.4 0.75 0 26.91
157 Hubert Davis SG 27 29.4 11.2 3.7 1.4 1.1 0.3 1.3 0.449 0.733 0.429 26.75
158 Jayson Williams PF 20 19.6 8 6.3 1 0.6 0.7 1 0.496 0.647 0 26.36
159 Fred Roberts PF 10 21.1 7.5 6 1.3 0.4 0.3 0.5 0.623 0.474 0 25.90
160 Thurl Bailey PF 26 19.3 6.3 5.7 1.2 0.9 1.2 1 0.399 0.785 0 25.56
161 Benoit Benjamin C 17 20.4 8.2 5.5 1.6 0.4 1.5 2 0.435 0.64 0 25.55
162 Greg Dreiling C 26 23.9 6.4 7 1.6 0.5 0.9 1 0.358 0.65 0 25.33
163 Tracy Murray SF 21 23.7 8.3 3.9 1 0.8 0.4 0.8 0.486 0.895 0.463 25.02
164 Alvaro Teheran C 23 20.5 6.7 5.9 1.3 0.6 0.5 0.6 0.389 0.786 0 24.85
165 Rick Mahorn PF 27 22.3 5.6 6.6 1.3 0.7 0.8 0.6 0.409 0.591 0 24.62
166 Kelly Tripucka SF 22 25.9 6.8 4.5 1 1 0 0.7 0.517 0.958 0.429 24.61
167 Randy Brown PG 26 23.7 8 3.8 2.7 1.4 0.2 1.7 0.404 0.652 0.425 24.56
168 Pervis Ellison C 24 23.1 5.9 6.3 1.1 0.7 1.7 1.5 0.333 0.681 0 24.40
169 Vinny Del Negro SG 27 25 5.8 3.6 3 1 0 1 0.488 0.875 0.45 24.38
170 Kevin Edwards SG 21 23 7.2 2.7 2.7 1.2 0.1 1.1 0.517 0.75 0.429 24.36
171 Haywoode Workman PG 18 24.3 8.2 3.3 1.8 1.1 0.2 1.4 0.475 0.828 0.364 24.25
172 Dennis Scott SG 24 28.9 6.7 4.5 2.5 1.3 0.1 1.4 0.374 0.765 0.295 24.12
173 A.C. Green PF 17 24.2 6.5 5.9 1.2 0.9 0.6 1.2 0.391 0.719 0.2 24.09
174 Craig Ehlo SG 14 28.4 4.7 3.4 2.5 1.5 0.5 0.8 0.373 1 0.353 24.06
175 Lee Mayberry PG 26 19.4 6.9 2.5 3.4 0.7 0.2 1.2 0.473 0.84 0.463 23.93
176 Brian Shaw PG 22 23.8 5.8 2.9 3.3 1.5 0.1 1.4 0.419 0.864 0 23.84
177 John Shasky C 22 20.5 6.9 5.2 0.7 1 0.7 1.1 0.405 0.738 0 23.68
178 Todd Day SG 25 28 6.1 4.4 1.5 1.2 0.2 1.5 0.514 0.857 0.5 23.61
179 Duane Ferrell SF 19 26.9 7.6 5.5 0.5 0.3 0.6 1.4 0.448 0.875 0 23.51
180 Mark Bryant PF 26 14.4 4.1 4.2 1 0.4 1.8 0.5 0.494 0.848 0 23.47
181 Tony Massenburg PF 24 18.2 5.6 5.8 1.2 0.5 0.8 0.9 0.441 0.685 0 23.45
182 Luc Longley C 17 18.5 7.4 5.2 1 0.8 0.2 0.9 0.462 0.6 0 23.41
183 Alec Kessler C 22 20.4 5.2 6.8 0.8 0.5 0.6 0.7 0.417 0.686 0 23.31
184 Brent Price PG 26 15.8 7.3 2.2 2.7 0.8 0.1 1.2 0.461 0.938 0.467 23.29
185 Keith Askins SF 18 30.1 3.7 6.4 1 0.8 1.4 0.6 0.372 0.6 0 23.10
186 Doug Christie SF 17 24.9 6.6 5.4 1.5 1.1 0.2 2 0.387 0.857 0.333 23.09
187 Danny Ainge SG 23 27 7.1 2.7 2 0.9 0.1 0.7 0.401 0.957 0.4 23.09
188 Armen Gilliam PF 24 14.9 7.8 4.2 0.8 0.4 0.7 0.8 0.425 0.73 0 22.94
189 Latrell Sprewell SG 26 24.6 7.3 3.5 2.1 1 0.2 1.6 0.433 0.786 0.391 22.91
190 Stojko Vrankovic C 24 18.1 5 5.3 0.6 0.5 1.8 0.8 0.425 0.594 0 22.88
191 Greg Anthony PG 24 20.2 6 2.8 3.1 0.8 0.2 0.9 0.462 0.719 0.4 22.88
192 Drazen Petrovic SG 26 23.3 6.8 3.5 2.4 1 0.1 1.5 0.394 0.875 0.294 22.87
193 Jon Barry PG 26 25.9 5.3 4.1 2.3 1.3 0.1 0.7 0.384 0.704 0.361 22.78
194 Mike Gminski C 22 16.6 5.8 3.7 1 0.6 0.9 0.7 0.476 0.829 0 22.60
195 Randy White PF 18 16 6.8 4.2 0.6 0.4 0.8 0.7 0.467 0.714 0 22.33
196 Hu Weidong SG 21 22.8 7.2 3.4 1.8 0.7 0.1 1.5 0.492 0.8 0.4 22.25
197 Grant Long PF 26 16.5 4.4 5.2 0.9 0.6 1.2 0.8 0.434 0.676 0 22.11
198 Bryant Stith SG 20 25.4 5.2 4.3 0.9 0.6 0.2 0.8 0.488 1 0.368 21.99
199 Jeff Turner PF 1 7 8 2 1 0 0 0 1 0 0 21.90
200 James Edwards C 26 17.9 7.5 3.8 0.5 0.7 0.7 0.7 0.338 0.791 0 21.90
Top 8 at every position
1 David Robinson C
2 Hakeem Olajuwon C
5 Shaquille O'Neal C
10 Patrick Ewing C
22 Rik Smits C
27 Brad Daugherty C
29 Arvydas Sabonis C
41 Vlade Divac C
8 Sam Perkins PF
9 Derrick Coleman PF
11 Karl Malone PF
28 Wayman Tisdale PF
33 Shawn Kemp PF
35 Horace Grant PF
38 Larry Johnson PF
40 Alonzo Mourning PF
3 Charles Barkley SF
6 Larry Bird SF
23 Detlef Schrempf SF
24 Clyde Drexler SF
25 Scottie Pippen SF
36 Dominique Wilkins SF
43 Ricky Pierce SF
44 Glen Rice SF
4 Michael Jordan SG
12 Dan Majerle SG
13 Mitch Richmond SG
14 Nick Anderson SG
16 Chris Mullin SG
21 Hersey Hawkins SG
34 Jimmy Jackson SG
49 Mario Elie SG
7 Magic Johnson PG
15 Tim Hardaway PG
17 Gary Payton PG
18 Isiah Thomas PG
19 Mark Jackson PG
20 Scott Brooks PG
26 John Stockton PG
30 Kevin Johnson PG
**Included ranking score so you can see the difference from one player to the next which is the number at the end of the player for example D Robs is 67.44**
1 David Robinson C 25 36.3 29.8 14.3 3.4 1.4 4.2 3 0.49 0.755 0 67.44
2 Hakeem Olajuwon C 26 34.7 29.5 13.2 3.2 1.4 3.5 3.9 0.514 0.902 0 63.74
3 Charles Barkley SF 23 38.8 30.6 10.9 5.4 1.7 0.3 3.3 0.473 0.777 0.393 59.45
4 Michael Jordan SG 9 38.3 31.6 5.7 4.9 2.9 0.9 2.3 0.502 0.873 0.39 59.33
5 Shaquille O'Neal C 27 34.3 28.4 12.5 2.1 1 2.4 1.8 0.523 0.563 0 58.70
6 Larry Bird SF 25 37.7 29.4 8.3 5.3 1.2 0.8 3.2 0.482 0.891 0.411 55.79
7 Magic Johnson PG 24 38.3 22.2 6.7 11.5 2.1 0.1 3.5 0.502 0.805 0.429 55.69
8 Sam Perkins PF 17 35.4 25.4 10.3 3.4 0.9 1.6 0.9 0.503 0.762 0.333 55.35
9 Derrick Coleman PF 23 38.1 27.3 11.7 4.1 1.3 0.5 3.1 0.492 0.784 0.324 55.28
10 Patrick Ewing C 25 34.2 26.4 10.7 3.5 1.3 1.8 3.5 0.517 0.774 0 54.48
11 Karl Malone PF 30 36.8 26.5 11.6 3.9 1.1 1 3.5 0.512 0.766 0 54.17
12 Dan Majerle SG 8 40.1 19.5 6.5 11.8 1.9 0.4 3.5 0.582 0.692 0.514 53.63
13 Mitch Richmond SG 20 38.2 27.8 6.8 4.1 1.6 0.5 2.2 0.536 0.871 0.418 52.73
14 Nick Anderson SG 17 40.6 26 9.2 3.8 2 0.4 2.1 0.493 0.667 0.39 52.66
15 Tim Hardaway PG 22 38.7 23.9 4.5 9.5 2.2 0.2 3.2 0.462 0.846 0.415 52.40
16 Chris Mullin SG 18 39.2 28.2 5 4.4 1.8 0.3 1.7 0.475 0.859 0.448 51.50
17 Gary Payton PG 26 39.4 19.7 6.3 9.7 2.7 0.2 2.8 0.417 0.699 0.308 51.08
18 Isiah Thomas PG 17 38.6 21.9 4.4 9.8 3.1 0.1 4.3 0.477 0.863 0.478 50.92
19 Mark Jackson PG 24 39.3 23.8 4.1 9.7 2.5 0.1 4.3 0.479 0.741 0.338 50.52
20 Scott Brooks PG 22 40.5 23.2 4.1 8.6 2.5 0.2 3.5 0.5 0.852 0.448 50.43
21 Hersey Hawkins SG 25 39.3 25 5.8 4.4 2.6 0.2 2.6 0.458 0.852 0.463 49.10
22 Rik Smits C 24 36.1 20 10.8 2.1 0.9 2.2 1.2 0.463 0.691 0 48.60
23 Detlef Schrempf SF 24 38.5 23.9 9.7 3.5 1.2 0.2 2.1 0.423 0.778 0.308 48.56
24 Clyde Drexler SF 26 34.1 23.8 7.2 3.8 2.4 0.7 3.2 0.486 0.815 0.443 48.48
25 Scottie Pippen SF 19 38.3 19.9 8.5 4.9 2.4 0.7 2.8 0.459 0.798 0.459 48.03
26 John Stockton PG 25 38.7 16.1 4.3 10.9 2.8 0.2 3.1 0.462 0.882 0.375 47.99
27 Brad Daugherty C 22 32.4 21.7 9.8 4 1.4 0.1 2.5 0.465 0.719 0 46.96
28 Wayman Tisdale PF 18 36.9 19.9 10.7 2.2 1.1 1 1.7 0.488 0.789 0 46.52
29 Arvydas Sabonis C 20 34.6 17.4 10.6 3.3 0.9 2.3 2.2 0.408 0.761 0.371 46.06
30 Kevin Johnson PG 27 37.8 20.5 6 4.9 2.3 0.3 2.4 0.479 0.852 0.333 45.70
31 Mahmoud Abdul-Rauf PG 26 35.7 25.4 3.3 5.7 1.8 0.3 3.5 0.476 0.761 0.43 45.43
32 Michael Adams PG 20 39.8 18.2 3.4 10.6 2.2 0.2 4.3 0.455 0.851 0.479 45.34
33 Shawn Kemp PF 26 34.7 18.7 10.7 1.7 1 2.2 2.2 0.461 0.707 0 45.34
34 Jimmy Jackson SG 24 36.5 22.7 6.4 4.9 1.3 0.2 3 0.453 0.905 0.385 45.29
35 Horace Grant PF 17 30.4 19.1 9.2 2.9 1.7 0.8 1.5 0.462 0.661 0 45.17
36 Dominique Wilkins SF 20 34.8 22.7 6.9 3.6 1.2 0.4 1.9 0.484 0.702 0.426 45.08
37 Terry Porter PG 24 38 17.6 4.6 9.6 1.6 0 2.8 0.458 0.768 0.453 44.94
38 Larry Johnson PF 22 31.2 22.5 9.8 2.2 0.6 0.9 2.5 0.427 0.765 0.25 44.91
